The Mound store is currently closed. We will announce our next opening soon :)


Cozy sweats in our core weight. |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length at Back | 17 | 18 1/2 | 22 | 24 | 25 1/2 |
| Chest | 14 | 16 | 17 | 18 | 20 |
| Sleeve Length | 21 5/8 | 24 5/8 | 27 5/8 | 30 1/8 | 32 5/8 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 25-26 | 26-28 | 28-30 | 30-32 | 32-35 |
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Thanks for subscribing!
This email has been registered!